Team BugTraq.Ru SubTeam Ivanovo Team
  Bovine RC5-72
  Teams & Groups
  Individuals
Last Updated GMT:
20 Сентябрь 2026 15:36
Hit Count: Hit Count

BugTraq.Ru SubTeam Ivanovo Team

Team BugTraq.Ru SubTeam Ivanovo Team
Executive Team Summary
 
Team Summary for BugTraq.Ru SubTeam Ivanovo Team
Total Blocks to Search 68719476736 blocks
Total Blocks Checked 1404183 blocks
Keyspace Exhausted 0.002043%
Total Keys Checked 376.93 Trillion
Total Participants 4
Total Unique IPs 7
Total Hosts 6
Общий операционные системы 4
Общий CPUs 3
Общий Версия клиента 3
Total Email Domains 1
Time Working 81 days
Last Seen 16 hours
First Block Submitted 01 Июль 2026 GMT
Last Block Submitted 19 Сентябрь 2026 GMT
Overall Rate 53.84 Mkeys/sec
Average Blocks 17335 per day
Distributed.Net Ранг BugTraq.Ru SubTeam Ivanovo Team
 
4063 blocks were completed yesterday (0.00000591% of the keyspace)
at a sustained rate of 12.62 Mkeys/sec!
 
Team History for the Last 21 Days
 
Day History Blocks Submited Keys Checked Key Rate Keyspace
20 Сентябрь 2026 GMT 0 blocks None 0.00 kk/s 0.00000000%
19 Сентябрь 2026 GMT 4063 blocks 1.09 Trillion 12.62 Mk/s 0.00000591%
18 Сентябрь 2026 GMT 2459 blocks 660.08 Billion 7.64 Mk/s 0.00000358%
17 Сентябрь 2026 GMT 2998 blocks 804.77 Billion 9.31 Mk/s 0.00000436%
16 Сентябрь 2026 GMT 9885 blocks 2.65 Trillion 30.70 Mk/s 0.00001438%
15 Сентябрь 2026 GMT 568 blocks 152.47 Billion 1.76 Mk/s 0.00000083%
14 Сентябрь 2026 GMT 4939 blocks 1.33 Trillion 15.34 Mk/s 0.00000719%
13 Сентябрь 2026 GMT 2223 blocks 596.73 Billion 6.90 Mk/s 0.00000323%
12 Сентябрь 2026 GMT 2852 blocks 765.58 Billion 8.86 Mk/s 0.00000415%
11 Сентябрь 2026 GMT 5502 blocks 1.48 Trillion 17.09 Mk/s 0.00000801%
10 Сентябрь 2026 GMT 0 blocks None 0.00 kk/s 0.00000000%
09 Сентябрь 2026 GMT 1961 blocks 526.40 Billion 6.09 Mk/s 0.00000285%
08 Сентябрь 2026 GMT 12756 blocks 3.42 Trillion 39.61 Mk/s 0.00001856%
07 Сентябрь 2026 GMT 256 blocks 68.72 Billion 795.03 kk/s 0.00000037%
06 Сентябрь 2026 GMT 824 blocks 221.19 Billion 2.56 Mk/s 0.00000120%
05 Сентябрь 2026 GMT 5017 blocks 1.35 Trillion 15.58 Mk/s 0.00000730%
04 Сентябрь 2026 GMT 5534 blocks 1.49 Trillion 17.19 Mk/s 0.00000805%
03 Сентябрь 2026 GMT 5832 blocks 1.57 Trillion 18.11 Mk/s 0.00000849%
02 Сентябрь 2026 GMT 825 blocks 221.46 Billion 2.56 Mk/s 0.00000120%
01 Сентябрь 2026 GMT 8194 blocks 2.20 Trillion 25.45 Mk/s 0.00001192%
31 Август 2026 GMT 257 blocks 68.99 Billion 798.14 kk/s 0.00000037%

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group