Team BugTraq.Ru SubTeam Ivanovo Team
  Bovine RC5-72
  Teams & Groups
  Individuals
Last Updated GMT:
24 Июль 2026 11:36
Hit Count: Hit Count

BugTraq.Ru SubTeam Ivanovo Team

Team BugTraq.Ru SubTeam Ivanovo Team
Executive Team Summary
 
Team Summary for BugTraq.Ru SubTeam Ivanovo Team
Total Blocks to Search 68719476736 blocks
Total Blocks Checked 188818 blocks
Keyspace Exhausted 0.000275%
Total Keys Checked 50.69 Trillion
Total Participants 4
Total Unique IPs 7
Total Hosts 6
Общий операционные системы 4
Общий CPUs 3
Общий Версия клиента 3
Total Email Domains 1
Time Working 24 days
Last Seen 2 mins
First Block Submitted 01 Июль 2026 GMT
Last Block Submitted 24 Июль 2026 GMT
Overall Rate 23.20 Mkeys/sec
Average Blocks 7469 per day
Distributed.Net Ранг BugTraq.Ru SubTeam Ivanovo Team
 
46228 blocks were completed yesterday (0.00006727% of the keyspace)
at a sustained rate of 143.57 Mkeys/sec!
 
Team History for the Last 21 Days
 
Day History Blocks Submited Keys Checked Key Rate Keyspace
24 Июль 2026 GMT 17026 blocks 4.57 Trillion 109.32 Mk/s 0.00002478%
23 Июль 2026 GMT 46228 blocks 12.41 Trillion 143.57 Mk/s 0.00006727%
22 Июль 2026 GMT 47806 blocks 12.83 Trillion 148.47 Mk/s 0.00006957%
21 Июль 2026 GMT 7647 blocks 2.05 Trillion 23.75 Mk/s 0.00001113%
20 Июль 2026 GMT 2695 blocks 723.43 Billion 8.37 Mk/s 0.00000392%
19 Июль 2026 GMT 251 blocks 67.38 Billion 779.50 kk/s 0.00000037%
18 Июль 2026 GMT 9173 blocks 2.46 Trillion 28.49 Mk/s 0.00001335%
17 Июль 2026 GMT 826 blocks 221.73 Billion 2.57 Mk/s 0.00000120%
16 Июль 2026 GMT 5837 blocks 1.57 Trillion 18.13 Mk/s 0.00000849%
15 Июль 2026 GMT 2941 blocks 789.47 Billion 9.13 Mk/s 0.00000428%
14 Июль 2026 GMT 1712 blocks 459.56 Billion 5.32 Mk/s 0.00000249%
13 Июль 2026 GMT 2527 blocks 678.34 Billion 7.85 Mk/s 0.00000368%
12 Июль 2026 GMT 12763 blocks 3.43 Trillion 39.64 Mk/s 0.00001857%
11 Июль 2026 GMT 826 blocks 221.73 Billion 2.57 Mk/s 0.00000120%
10 Июль 2026 GMT 826 blocks 221.73 Billion 2.57 Mk/s 0.00000120%
09 Июль 2026 GMT 7129 blocks 1.91 Trillion 22.14 Mk/s 0.00001037%
08 Июль 2026 GMT 2727 blocks 732.02 Billion 8.47 Mk/s 0.00000397%
07 Июль 2026 GMT 2853 blocks 765.85 Billion 8.86 Mk/s 0.00000415%
06 Июль 2026 GMT 5038 blocks 1.35 Trillion 15.65 Mk/s 0.00000733%
05 Июль 2026 GMT 4011 blocks 1.08 Trillion 12.46 Mk/s 0.00000584%
04 Июль 2026 GMT 568 blocks 152.47 Billion 1.76 Mk/s 0.00000083%

Personal Proxy Statistics ppstats-rc5.zip v7.1
Copyright (C) Kevin Pesce 1998, 1999
University of Southern Maine Computer Users Group